Sizing assistance
We offer two types of fit:
1. Relaxed fit
Order usual size
SpiritFroot | US | NZ/AUS/UK | Europe | Bust | Bust | Waist | Waist |
In | CM | In | CM | ||||
Small | 6 | 8 | 38 | 31 | 80 | 23 | 60 |
Medium | 8 | 10 | 40 | 32 | 83 | 24 | 62 |
Medium | 10 | 12 | 42 | 34 | 88 | 26 | 67 |
Large | 12 | 14 | 44 | 36 | 93 | 28 | 72 |
Large | 14 | 16 | 46 | 38 | 98 | 30 | 77 |
XLarge | 16 | 18 | 48 | 40 | 103 | 32 | 82 |
Xlarge | 18 | 20 | 50 | 42 | 108 | 34 | 87 |
XXLarge | 20 | 22 | 52 | 44 | 113 | 36 | 92 |
XXLarge | 22 | 24 | 54 | 46 | 118 | 38 | 97 |
XXXLarge | 24 | 26 | 56 | 48 | 123 | 40 | 102 |
2. Slim fit
Order one size up
SpiritFroot | US | NZ/AUS/UK | Europe | Bust | Bust | Waist | Waist |
Small | 4 | 6 | 36 | In | CM | In | CM |
Medium | 6 | 8 | 38 | 31 | 80 | 23 | 60 |
M/L | 8 | 10 | 40 | 32 | 83 | 24 | 62 |
Large | 10 | 12 | 42 | 34 | 88 | 26 | 67 |
XLarge | 12 | 14 | 44 | 36 | 93 | 28 | 72 |
XLarge | 14 | 16 | 46 | 38 | 98 | 30 | 77 |
XXLarge | 16 | 18 | 48 | 40 | 103 | 32 | 82 |
XXLarge | 18 | 20 | 50 | 42 | 108 | 34 | 87 |
Kids 2-6
Age | 2T | 3T | 4T | 5T |
Garment Half Chest IN | 12 | 13 | 14 | 15 |
Garment Length IN | 15.5 | 16.5 | 17.5 | 18.5 |
Garment Half Chest CM | 30.48 | 33.02 | 35.56 | 38.1 |
Garment Length CM | 39.37 | 41.91 | 44.45 | 46.99 |
Kids 6-18
SpiritFroot | XS | S | M | L | XL |
Age | 4 to 6 | 6 to 8 | 10 to 12 | 14 to 16 | 18-20 |
Garment Length CM | 48.26 cm | 54.61 cm | 58.42 cm | 63.50 cm | 67.31 cm |
Garment Half Chest CM | 33.02 cm | 38.10 cm | 43.18 cm | 45.72 cm | 48.26 cm |
Child Height CM | 105.00-115.00 cm | 115.00-130.00 cm | 130.00-145.00 cm | 145.00-155.00 cm | 155.00-165.00 cm |
Garment Length IN | 19.00'' | 21.50'' | 23.00'' | 25.00'' | 26.50'' |
Garment Half Chest IN | 13.00'' | 15.00'' | 17.00'' | 18.00'' | 19.00'' |
Child Height IN | 3'5 - 3'9'' | 3'9 - 4'3'' | 4'3 - 4'9'' | 4'9 - 5'1'' | 5'1 - 5'5'' |