1 Cor 13, defines love beautifully.
Rounded Neckline; Simple and Feminine Summer Top
- Fabric: 100% Cotton
- Regular fit
- O-neck, lightweight and breathable, soft and comfortable.
- Fabric weight: 190g/m²
- Stitch Color: black automatically matched based on patterns.
- Average Lead Time: 7 business days (The first month delivery of new products is about 14 business days)
- Care Instruction: machine wash cold with similar colors,line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
- This product is made on demand, with no minimum order quantity.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.2 | 26.0 | 26.6 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 |
Shoulder | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
Bust | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 |
Sleeve | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 64 | 66 | 67.5 | 69 | 70 | 71 | 72 | 73 |
Shoulder | 37.8 | 39 | 40.2 | 41.4 | 42.6 | 43.8 | 45 | 46.2 |
Bust | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Sleeve | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".